Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 39120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
5 Beds 3 Baths 3,989 SqFt$729,000Open Sat 12PM-2PM - 1/22 22
2 Beds 2 Baths 2,112 SqFt$245,000New - 1/30 30
3 Beds 2 Baths 1,137 SqFt$129,000New - 1/25 25
2 Beds 2 Baths 1,600 SqFt$174,500New - 1/50 50
3 Beds 2 Baths 1,551 SqFt$221,790New110 Laurel Hill Drive, Natchez, MS 39120
Listed by Paul Green & Associates Realtors
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,347 SqFt$220,000New - 1/48 48
3 Beds 2 Baths 1,941 SqFt$216,000New - 1/36 36
3 Beds 2 Baths 1,342 SqFt$165,000New127 John Glenn Avenue, Natchez, MS 39120
Listed by Paul Green & Associates Realtors
Single Family Home
- 1/47 47
4 Beds 4 Baths 3,251 SqFt$525,000Active - 1/6 6
4 Beds 4 Baths 3,511 SqFt$396,000Active - 1/47 47
2 Beds 3 Baths 1,760 SqFt$325,000Active - 1/13 13
4 Beds 2 Baths 2,250 SqFt$238,000Active - 1/33 33
3 Beds 3 Baths 1,902 SqFt$220,000Active - 1/25 25
1 Bed 1 Bath 1,000 SqFt$135,000Active - 1/13 13
2 Beds 1 Bath 1,600 SqFt$79,900Active - 1/56 56
2 Beds 2 Baths 2,301 SqFt$469,900Active - 1/25 25
3 Beds 2 Baths 2,028 SqFt$279,500Active - 1/14 14
2 Beds 1 Bath 1,300 SqFt$50,000Active - 1/62 62
3 Beds 2 Baths 2,167 SqFt$279,000Active - 1/16 16
2 Beds 1 Bath 1,173 SqFt$148,499Active - 1/139 139
9 Beds 9 Baths 12,000 SqFt$2,985,000Active - 1/65 65
3 Beds 2 Baths 1,540 SqFt$218,000Pending - 1/16 16
3 Beds 1 Bath 1,014 SqFt$135,000Active - 1/19 19
3 Beds 2 Baths 1,344 SqFt$182,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
